Select your vehicle to see if this item fits.

Pirelli
Summer Tire P-Zero (PZ4) XL X I *
(0)
Item No.: 10415227
Manufacturer No.: 85455A404C4
6-7 Working Days
Tire specifications
tire profile
P-Zero (PZ4) XL X I *
EPREL Registration Number
596380
tire type identifier
3783200
tire width
255
tire height
45
tire diameter
R18
load index
103
speed index
Y
tire class
C1
fuel efficiency
A
wet grip
B
external rolling noise value
70 db
noise classification
A
snow grip
ice grip
tire EAN
8019227378320
Runflat
season
summer
Product specifications
additional information
Summer tires with star marking & tire insurance
mounting instructions
No installation by end users.
Shipping information
scope of delivery
1x tire (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | 4' | G26 | M50 | 31AW | XE2 | Automatic, Manual | All wheel drive | 11/1/2021 - 6/30/2024 |
| BMW | 4' | G26 | M50 | 32AW | XE2 | Automatic, Manual | All wheel drive | 11/1/2021 - 6/30/2024 |
| BMW | 4' | G26 | eDrive40 | 71AW | HA0 | Automatic, Manual | Rear wheel drive | 11/1/2021 - 6/30/2024 |
| BMW | 4' | G26 | eDrive40 | 72AW | HA0 | Automatic, Manual | Rear wheel drive | 11/1/2021 - 6/30/2024 |
| BMW | 4' | G26 | i4 M50 xDrive | 31HD | XE2 | Automatic | All wheel drive | 7/1/2024 - 6/30/2025 |
| BMW | 4' | G26 | i4 M50 xDrive | 32HD | XE2 | Automatic | All wheel drive | 7/1/2024 - 6/30/2025 |
| BMW | 4' | G26 | i4 M60 xDrive | 71HD | XE2 | Automatic, Manual | All wheel drive | 7/1/2025 - ... |
| BMW | 4' | G26 | i4 M60 xDrive | 72HD | XE2 | Automatic | 7/1/2025 - ... | |
| BMW | 4' | G26 | i4 eDrive35 | 11HD | HA0 | Automatic | Rear wheel drive | 7/1/2024 - 6/30/2025 |
| BMW | 4' | G26 | i4 eDrive35 | 12HD | HA0 | Automatic | Rear wheel drive | 7/1/2024 - 6/30/2025 |
Part of
Reviews
0.0
5
4
3
2
1
