Select your vehicle to see if this item fits.

Bridgestone
Summer Tire Dueler H/P Sport XL X * RFT
(0)
Item No.: 10013835
Manufacturer No.: 85452548971
6-7 Working Days
Tire specifications
tire profile
Dueler H/P Sport XL X * RFT
EPREL Registration Number
383344
tire type identifier
3314
tire width
315
tire height
35
tire diameter
R20
load index
110
speed index
Y
tire class
C1
fuel efficiency
D
wet grip
B
external rolling noise value
73 db
noise classification
B
snow grip
ice grip
tire EAN
3286340331418
Runflat
season
summer
Product specifications
additional information
Summer tires with star marking & tire insurance
mounting instructions
No installation by end users.
Shipping information
scope of delivery
1x tire (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | X5 | E70 | X5 3.0d | FF41 | M57S | Automatic | All wheel drive | 12/1/2006 - 3/31/2010 |
| BMW | X5 | E70 | X5 3.0d | FF42 | M57S | Automatic | All wheel drive | 12/1/2006 - 3/31/2010 |
| BMW | X5 | E70 | X5 3.0sd | FF01 | M57Y | Automatic | All wheel drive | 10/1/2007 - 3/31/2010 |
| BMW | X5 | E70 | X5 3.0sd | FF02 | M57Y | Automatic | All wheel drive | 10/1/2007 - 3/31/2010 |
| BMW | X5 | E70 | X5 3.0si | FE41 | N52K | Automatic | All wheel drive | 4/1/2007 - 6/19/2011 |
| BMW | X5 | E70 | X5 3.0si | FE42 | N52K | Automatic | All wheel drive | 4/1/2007 - 3/31/2010 |
| BMW | X5 | E70 | X5 4.8i | FE81 | N62T | Automatic | All wheel drive | 12/1/2006 - 3/31/2010 |
| BMW | X5 | E70 | X5 4.8i | FE82 | N62T | Automatic | All wheel drive | 12/1/2006 - 3/31/2010 |
| BMW | X5 | E70 | X5 M | GY01 | S63 | Automatic | All wheel drive | 7/1/2009 - 7/31/2013 |
| BMW | X5 | E70 | X5 M | GY02 | S63 | Automatic | All wheel drive | 7/1/2009 - 7/31/2013 |
Part of
Reviews
0.0
5
4
3
2
1
