Select your vehicle to see if this item fits.

BMW
M Performance side skirt attachment
Item No.: 10008044
Manufacturer No.: 51192464418
6-7 Working Days
Description
A look that moves: the M Performance sill attachment is made of high-quality carbon fiber and is elaborately handcrafted. It makes the vehicle appear longer and gives it an even more dynamic appearance. The sill cover is extremely light, yet very dimensionally stable and perfectly matched to the vehicle design. For a particularly sporty and elegant appearance. -attractive, sporty, individual look -made from high-quality carbon and handcrafted -Optimally matched to the vehicle -easy installation thanks to perfect fit The carbon surrounds are manufactured by hand. The cutting and draping of the fabric layers, the curing process of the plastic matrix and the milling of the raw parts takes several hours. The subsequent painting process poses a particular challenge. In order to enhance the unmistakable depth effect of the carbon fabric, the components are painted several times. Each individual coat of paint must be dried and then sanded. After the last coat of paint has been applied, the carbon part is polished to a high gloss (except for the open-pored carbon versions). The carbon components are qualified in accordance with the applicable BMW standard. This is the only way to ensure that the high requirements, e.g. with regard to ageing and temperature resistance, are met without cracking or paint peeling off the substrate and that yellowing of the matrix is avoided. This high degree of manual work and qualification effort is responsible for the price.
Product specifications
Texture & appearance
Shipping information
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | 8' | F91 | M8 Competition | DZ01 | S63M | Automatic | All wheel drive | 7/1/2019 - 9/30/2025 |
| BMW | 8' | F91 | M8 Competition | DZ02 | S63M | Automatic | All wheel drive | 7/1/2019 - 9/30/2025 |
| BMW | 8' | F92 | M8 Competition | AE01 | S63M | Automatic | All wheel drive | 7/1/2019 - 10/31/2025 |
| BMW | 8' | F92 | M8 Competition | AE02 | S63M | Automatic | All wheel drive | 7/1/2019 - 10/31/2025 |
| BMW | 8' | G14 | 840d xDrive | FY21 | B57T | Automatic | All wheel drive | 11/1/2018 - 10/31/2020 |
| BMW | 8' | G14 | 840d xDrive | FY22 | B57T | Automatic | All wheel drive | 11/1/2018 - 11/30/2023 |
| BMW | 8' | G14 | 840d xDrive | FY61 | B57R | Automatic | All wheel drive | 11/1/2020 - 9/30/2025 |
| BMW | 8' | G14 | 840d xDrive | FY62 | B57R | Automatic | All wheel drive | 11/1/2020 - 9/30/2025 |
| BMW | 8' | G14 | 840i | DZ21 | B58C | Automatic | Rear wheel drive | 7/1/2019 - ... |
| BMW | 8' | G14 | 840i | DZ22 | B58C | Automatic | Rear wheel drive | 7/1/2019 - ... |

