Select your vehicle to see if this item fits.

BMW
M Performance brake disk
Item No.: 10008649
Manufacturer No.: 34206896222
2-4 Working Days
Description
Technology meets looks: The attractive look of the internally ventilated M Performance brake disc underlines the sportiness of the vehicle, especially with open wheel designs. The formation of a water film between the brake pad and brake disc is reduced by perforations and grooves on the friction ring. -Suitable for vehicles with 19" M Performance brake system or 19" M Sport brakes with rear axle brake disk in the dimension. -It is recommended to install new brake pads when fitting the M Performance HA sports brake discs.
Product specifications
Product dimensions & weight
Shipping information
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | 8' | G14 | 840d xDrive | FY21 | B57T | Automatic | All wheel drive | 11/1/2018 - 10/31/2020 |
| BMW | 8' | G14 | 840d xDrive | FY22 | B57T | Automatic | All wheel drive | 11/1/2018 - 11/30/2023 |
| BMW | 8' | G14 | 840d xDrive | FY61 | B57R | Automatic | All wheel drive | 11/1/2020 - 9/30/2025 |
| BMW | 8' | G14 | 840d xDrive | FY62 | B57R | Automatic | All wheel drive | 11/1/2020 - 9/30/2025 |
| BMW | 8' | G14 | 840i | DZ21 | B58C | Automatic | Rear wheel drive | 7/1/2019 - ... |
| BMW | 8' | G14 | 840i | DZ22 | B58C | Automatic | Rear wheel drive | 7/1/2019 - ... |
| BMW | 8' | G14 | 840i xDrive | DZ41 | B58C | Automatic | All wheel drive | 7/1/2019 - ... |
| BMW | 8' | G14 | M850i xDrive | FY41 | N63B | Automatic | All wheel drive | 11/1/2018 - ... |
| BMW | 8' | G14 | M850i xDrive | FY42 | N63B | Automatic | All wheel drive | 11/1/2018 - ... |
| BMW | 8' | G15 | 840d xDrive | BC21 | B57T | Automatic | All wheel drive | 7/1/2018 - 11/30/2023 |

