Select your vehicle to see if this item fits.

MICHELIN
Winter Tire Pilot Alpin 5 XL X *
(0)
Item No.: 10011705
Manufacturer No.: 85452593964
6-7 Working Days
Tire specifications
tire profile
Pilot Alpin 5 XL X *
EPREL Registration Number
409014
tire type identifier
151508
tire width
285
tire height
40
tire diameter
R19
load index
107
speed index
V
tire class
C1
fuel efficiency
C
wet grip
B
external rolling noise value
69 db
noise classification
A
snow grip
ice grip
tire EAN
3528701515083
Runflat
season
winter
Product specifications
additional information
Winter tires with star marking & tire insurance
mounting instructions
No installation by end users.
Shipping information
scope of delivery
1x tire (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | 5' | F90 | M5 | 81CH | S63M | Automatic | All wheel drive | 7/1/2020 - 6/30/2023 |
| BMW | 5' | F90 | M5 | 82CH | S63M | Automatic | All wheel drive | 7/1/2020 - 6/30/2023 |
| BMW | 5' | F90 | M5 | JF01 | S63M | Automatic | All wheel drive | 11/1/2017 - 6/30/2020 |
| BMW | 5' | F90 | M5 | JF02 | S63M | Automatic | All wheel drive | 11/1/2017 - 6/30/2020 |
| BMW | 5' | F90 | M5 CS | 71CH | S63M | Automatic, Manual | All wheel drive | 3/1/2021 - 2/28/2022 |
| BMW | 5' | F90 | M5 CS | 72CH | S63M | Automatic, Manual | All wheel drive | 3/1/2021 - 2/28/2022 |
| BMW | 8' | F91 | M8 Competition | DZ01 | S63M | Automatic | All wheel drive | 7/1/2019 - 9/30/2025 |
| BMW | 8' | F91 | M8 Competition | DZ02 | S63M | Automatic | All wheel drive | 7/1/2019 - 9/30/2025 |
| BMW | 8' | F92 | M8 Competition | AE01 | S63M | Automatic | All wheel drive | 7/1/2019 - 10/31/2025 |
| BMW | 8' | F92 | M8 Competition | AE02 | S63M | Automatic | All wheel drive | 7/1/2019 - 10/31/2025 |
Part of
Reviews
0.0
5
4
3
2
1
