Select your vehicle to see if this item fits.

BMW
Alloy Rim Multi Spoke 745
(0)
Item No.: 10017280
Manufacturer No.: 36116883763
3-4 Working Days
1
Rim specifications
rim model
original BMW light alloy wheel
rim color
bicolor (orbit grey / bright polished)
rim characteristics
bright polished
rim design
multi spoke
rim width
9,5
rim size
22
offset
37
axle
front axle
RDC modules suitable
inserters are needed
Product specifications
approvals
No TÜV registration of the wheel-tire combination for listed models.
mounting instructions
Reuse of wheel bolts possible.
No installation by end users.
Texture & appearance
primary color
orbitgrey
Shipping information
wheel bolts included
hub covers included
scope of delivery
1x rim (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | X5 | G05 | X5 40dX | 21EV | B57Y | Automatic | All wheel drive | 8/1/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 40dX | 22EV | B57Y | Automatic | All wheel drive | 8/1/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 M60i xDrive | 31EU | S68T | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 M60i xDrive | 32EU | S68T | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 xDrive30d | 11EV | B57X | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 xDrive30d | 12EV | B57X | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 xDrive40i | 21EU | B58N | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 xDrive40i | 22EU | B58N | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 xDrive50e | 41EU | XB1N | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 xDrive50e | 42EU | XB1N | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
Part of
Reviews
0.0
5
4
3
2
1