Select your vehicle to see if this item fits.
Description
Mud flaps specially developed for the BMW X1, in body color, for the front and rear axle. The mud flaps serve to reduce soiling on your own vehicle or following vehicles. -Optically adapted to the vehicle design. -Also suitable for X-Line. -Precise fitting. -Optical vehicle widening. -Minimizes soiling of the vehicle. -Tested according to BMW requirements. -Only for vehicles without sports package.
Product specifications
installation site
front
mounting instructions
No installation by end users.
Texture & appearance
material
polyethylene
Shipping information
mounting material included
scope of delivery
2x dirt trap (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | vehicle.attribute.series.X.label | E84 | X1 16d | VY22 | N47N | Automatic, Manual | 3/1/2013 - 6/30/2015 | |
| BMW | vehicle.attribute.series.X.label | E84 | X1 25iX | VL52 | N52N | Automatic, Manual | 3/1/2010 - 8/31/2011 | |
| BMW | vehicle.attribute.series.X.label | E84 | X1 28iX | VM31 | N52N | Automatic, Manual | 9/1/2009 - 8/31/2011 | |
| BMW | X1 | E84 | sDrive16d | VY11 | N47T | Manual | Rear wheel drive | 7/1/2012 - 6/30/2015 |
| BMW | X1 | E84 | sDrive16d | VY12 | N47T | Manual | Rear wheel drive | 3/1/2013 - 6/30/2015 |
| BMW | X1 | E84 | sDrive16d | VY21 | N47T | Automatic | Rear wheel drive | 7/1/2012 - 6/30/2015 |
| BMW | X1 | E84 | sDrive16i | VX21 | N20 | Automatic | Rear wheel drive | 3/1/2013 - 6/30/2015 |
| BMW | X1 | E84 | sDrive18d | VN11 | N47 | Manual | Rear wheel drive | 12/1/2009 - 6/30/2012 |
| BMW | X1 | E84 | sDrive18d | VN12 | N47 | Manual | Rear wheel drive | 12/1/2009 - 6/30/2012 |
| BMW | X1 | E84 | sDrive18d | VN21 | N47 | Automatic | Rear wheel drive | 12/1/2009 - 6/30/2012 |
Part of
Reviews
0.0
5
4
3
2
1

