Select your vehicle to see if this item fits.

MICHELIN
Summer Tire Pilot Sport 4 S1 XL *
(0)
Item No.: 10415232
Manufacturer No.: 85455A40556
6-7 Working Days
Tire specifications
tire profile
Pilot Sport 4 S1 XL *
EPREL Registration Number
445662
tire type identifier
142551
tire width
245
tire height
40
tire diameter
R19
load index
98
speed index
Y
tire class
C1
fuel efficiency
A
wet grip
B
external rolling noise value
72 db
noise classification
B
snow grip
ice grip
tire EAN
3528701425511
Runflat
season
summer
Product specifications
additional information
Summer tires with star marking & tire insurance
mounting instructions
No installation by end users.
Shipping information
scope of delivery
1x tire (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | 3' | G28 | i3 eDrive35L | 61FH | HA0 | Automatic | 9/1/2025 - ... | |
| BMW | 3' | G28 | i3 eDrive35L | 81BE | HA0 | Automatic | Rear wheel drive | 5/1/2022 - 8/31/2025 |
| BMW | 3' | G28 | i3 eDrive40L | 71FH | HA0 | Automatic | 9/1/2025 - ... | |
| BMW | 4' | G26 | 420d | 21AX | B47D | Automatic, Manual | Rear wheel drive | 7/1/2021 - 6/30/2024 |
| BMW | 4' | G26 | 420d | 22AX | B47D | Automatic, Manual | Rear wheel drive | 7/1/2021 - 6/30/2024 |
| BMW | 4' | G26 | 420d | 41FR | B47D | Automatic, Manual | Rear wheel drive | 7/1/2024 - ... |
| BMW | 4' | G26 | 420d | 42FR | B47D | Automatic, Manual | Rear wheel drive | 7/1/2024 - ... |
| BMW | 4' | G26 | 420d xDrive | 31AX | B47D | Automatic, Manual | All wheel drive | 7/1/2021 - 6/30/2024 |
| BMW | 4' | G26 | 420d xDrive | 32AX | B47D | Automatic, Manual | All wheel drive | 7/1/2021 - 6/30/2024 |
| BMW | 4' | G26 | 420dX | 51FR | B47D | Automatic, Manual | All wheel drive | 7/1/2024 - ... |
Part of
Reviews
0.0
5
4
3
2
1
