Select your vehicle to see if this item fits.
Description
Stylish down to the smallest detail. For some, it's just valve caps Union Jack. For MINI drivers, it's the icing on the cake or the finishing touch to the car's wonderfully British look.
Product specifications
weather proof
Texture & appearance
material
plastic
primary color
Checkered Flag
Shipping information
scope of delivery
4x valve cap (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
MINI | Mini | F54 | Cooper | LN31 | B38M | Manual | Front wheel drive | 7/1/2015 - 6/30/2019 |
MINI | Mini | F54 | Cooper | LN32 | B38M | Manual | Front wheel drive | 7/1/2015 - 6/30/2019 |
MINI | Mini | F54 | Cooper | LN41 | B38M | Automatic | Front wheel drive | 7/1/2015 - 6/30/2019 |
MINI | Mini | F54 | Cooper | LN42 | B38M | Automatic | Front wheel drive | 7/1/2015 - 6/30/2019 |
MINI | Mini | F54 | Cooper | LN53 | B36M | Manual | Front wheel drive | 7/1/2015 - 6/30/2019 |
MINI | Mini | F54 | Cooper | LN61 | B36M | Automatic | Front wheel drive | 7/1/2015 - 6/30/2019 |
MINI | Mini | F54 | Cooper | LN63 | B36M | Automatic | Front wheel drive | 7/1/2015 - 6/30/2019 |
MINI | Mini | F54 | Cooper ALL4 | LU13 | B36M | Manual | All wheel drive | 3/1/2016 - 6/30/2019 |
MINI | Mini | F54 | Cooper ALL4 | LU23 | B36M | Automatic | All wheel drive | 3/1/2016 - 6/30/2019 |
MINI | Mini | F54 | Cooper D | LR01 | B47U | Automatic | Front wheel drive | 7/1/2015 - 6/30/2019 |
Part of
Reviews
0.0
5
4
3
2
1