Select your vehicle to see if this item fits.

BMW Motorrad
Aluminum radiator grille
(0)
Item No.: 10006103
Manufacturer No.: 77128564925
3-4 Working Days
1
Description
The hand-brushed aluminum radiator grilles ensure a harmonious and high-quality appearance in the side view while fully preserving the cooling capacity. The body screw without collar (M6x16 A2 MK) is not included in the scope of delivery and must be ordered separately if required!
Product specifications
notes
Please note installation side.
installation side
left
mounting instructions
No installation by end users.
Installation/exhibition only possible by BMW Motorrad partner.
segment(s)
Heritage
Texture & appearance
material
aluminum
Shipping information
mounting material included
scope of delivery
1x bezel (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW Motorrad | R | K21 | R nineT | 0J01 | 2ZY | Manual | 9/1/2016 - 7/31/2020 | |
| BMW Motorrad | R | K21 | R nineT | 0L51 | ZZ2 | Manual | 9/1/2020 - 8/31/2023 | |
| BMW Motorrad | R | K22 | R nineT Pure | 0J11 | 2ZY | Manual | 12/1/2016 - 7/31/2020 | |
| BMW Motorrad | R | K22 | R nineT Pure | 0L61 | ZZ2 | Manual | 9/1/2020 - 8/31/2023 | |
| BMW Motorrad | R | K22 | R nineT Pure A2 | 0M91 | ZZ2 | Manual | 9/1/2020 - 8/31/2023 | |
| BMW Motorrad | R | K23 | R nineT Scrambler | 0J31 | 2ZY | Manual | 6/1/2016 - 7/31/2020 | |
| BMW Motorrad | R | K23 | R nineT Scrambler | 0L71 | ZZ2 | Manual | 9/1/2020 - 8/31/2023 | |
| BMW Motorrad | R | K32 | R nineT Racer | 0J21 | 2ZY | Manual | 12/1/2016 - 8/31/2019 | |
| BMW Motorrad | R | K33 | R nineT Urban G/S | 0J41 | 2ZY | Manual | 3/1/2017 - 7/31/2020 | |
| BMW Motorrad | R | K33 | R nineT Urban G/S | 0L91 | 2ZY | Manual | 9/1/2020 - 8/31/2023 |
Part of
Reviews
0.0
5
4
3
2
1
