Select your vehicle to see if this item fits.
Description
Dirt repellent. Water resistant. Available in the colors anthracite and oyster.
Product specifications
dirt repellent
installation site
front and rear
water resistant
Texture & appearance
material
wear layer 100% polypropylene
primary color
anthracite
Shipping information
scope of delivery
4x doormats (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | 1' | F21 | 118d xDrive | 1X51 | N47T | Manual | All wheel drive | 7/1/2013 - 2/28/2015 |
BMW | 1' | F21 | 118d xDrive | 1Y51 | B47U | Manual | All wheel drive | 3/2/2015 - 6/30/2019 |
BMW | 1' | F21 | 120d xDrive | 1E51 | N47T | Manual | All wheel drive | 11/2/2012 - 2/28/2015 |
BMW | 1' | F21 | 120d xDrive | 1X21 | B47O | Automatic | All wheel drive | 3/2/2015 - 6/30/2019 |
BMW | 1' | F21 | M135i xDrive | 1N01 | N55 | Automatic | All wheel drive | 11/2/2012 - 2/28/2015 |
BMW | 1' | F21 | M135i xDrive | 1Y01 | N55 | Automatic | All wheel drive | 3/2/2015 - 6/30/2016 |
BMW | 1' | F21 | M140i xDrive | 1P01 | B58M | Automatic | All wheel drive | 7/1/2016 - 6/30/2019 |
BMW | 2' | F22 | 220d xDrive | 2G01 | B47O | Automatic | All wheel drive | 3/2/2015 - 6/30/2017 |
BMW | 2' | F22 | 220d xDrive | 2U41 | B47O | Automatic | All wheel drive | 7/3/2017 - 6/30/2021 |
BMW | 2' | F22 | M235i xDrive | 1J01 | N55 | Automatic | All wheel drive | 7/1/2014 - 6/30/2016 |
Part of
Reviews
0.0
5
4
3
2
1