Select your vehicle to see if this item fits.

BMW
Alloy Wheel M Double Spoke 792
(0)
Item No.: 10014879
Manufacturer No.: 36118089895
3-4 Working Days
1
Rim specifications
rim model
original BMW light alloy wheel
rim color
bicolor (cerium grey matte / bright polished)
rim characteristics
bright polished
rim design
m double spoke
rim width
8,5
rim size
19
offset
40
axle
rear axle
RDC modules suitable
inserters are needed
Product specifications
approvals
No TÜV registration for the listed models.
mounting instructions
No installation by end users.
Reuse of wheel bolts possible.
Texture & appearance
primary color
cerium grey matte
Shipping information
wheel bolts included
hub covers included
scope of delivery
1x rim (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | 2' | G42 | M240i | 31FA | B58C | Automatic, Manual | Rear wheel drive | 7/1/2022 - 7/31/2029 |
BMW | 2' | G42 | M240i | 41CM | B58D | Automatic, Manual | Rear wheel drive | 7/1/2022 - 7/31/2029 |
BMW | 2' | G42 | M240i | 43CM | B58D | Automatic, Manual | Rear wheel drive | 7/1/2022 - 7/31/2026 |
BMW | 2' | G42 | M240i xDrive | 51CM | B58D | Automatic, Manual | All wheel drive | 8/2/2021 - 7/31/2029 |
BMW | 2' | G42 | M240i xDrive | 52CM | B58D | Automatic, Manual | All wheel drive | 8/2/2021 - 7/31/2029 |
BMW | 2' | G42 | M240i xDrive | 53CM | B58D | Automatic, Manual | All wheel drive | 8/2/2021 - 7/31/2026 |
BMW | 3' | G20 | 316d | 11FU | B47B | Automatic, Manual | Rear wheel drive | 7/1/2022 - 5/31/2024 |
BMW | 3' | G20 | 316d | 18FU | B47B | Automatic, Manual | Rear wheel drive | 7/1/2022 - 5/31/2024 |
BMW | 3' | G20 | 316d | 5W70 | B47B | Automatic, Manual | 12/1/2020 - 6/30/2022 | |
BMW | 3' | G20 | 316d | 5W71 | B47B | Manual | Rear wheel drive | 3/2/2020 - 6/30/2022 |
Part of
Reviews
0.0
5
4
3
2
1