Select your vehicle to see if this item fits.

MEYLE
Brake Disc MEYLE-ORIGINAL: True to OE.
(0)
Item No.: 10576193
Manufacturer No.: 315 523 3058
€31.77
incl. tax plus shipping costs
1-7 Working Days
1
Description
Fitting Position: Rear Axle Outer Diameter [mm]: 272 Height [mm]: 83 Brake Disc Thickness [mm]: 10 Minimum thickness [mm]: 8.4 Centering Diameter [mm]: 75 Bolt Hole Circle Ø [mm]: 120 Wheel Bolt Bore Ø [mm]: 14.5 Number of Holes: 5 Brake Disc Type: solid Required quantity: 2
Product specifications
mounting instructions
No installation by end users.
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | vehicle.attribute.series.Z.label | E36 | Z3 1.8 | CJ21 | M43 | Automatic, Manual | 9/1/1995 - 9/30/1998 | |
| BMW | Z3 | E36 | Z3 1.8 | CJ11 | M43 | Manual | Rear wheel drive | 9/1/1995 - 9/30/1998 |
| BMW | Z3 | E36 | Z3 1.9 | CH71 | M44 | Manual | Rear wheel drive | 9/1/1995 - 3/31/1999 |
| BMW | Z3 | E36 | Z3 1.9 | CH72 | M44 | Manual | Rear wheel drive | 12/2/1996 - 3/31/1999 |
| BMW | Z3 | E36 | Z3 1.9 | CH81 | M44 | Automatic | Rear wheel drive | 9/1/1995 - 3/31/1999 |
| BMW | Z3 | E36 | Z3 1.9 | CH82 | M44 | Automatic | Rear wheel drive | 12/2/1996 - 3/31/1999 |
| BMW | Z3 | E36 | Z3 1.9 | CM11 | M43 | Manual | Rear wheel drive | 9/1/1998 - 6/30/2002 |
| BMW | Z3 | E36 | Z3 1.9 | CM12 | M43 | Manual | Rear wheel drive | 4/1/1999 - 6/30/2002 |
| BMW | Z3 | E36 | Z3 2.0 | CL31 | M52 | Manual | Rear wheel drive | 4/1/1999 - 9/30/2000 |
| BMW | Z3 | E36 | Z3 2.0 | CL32 | M52 | Manual | Rear wheel drive | 4/1/1999 - 9/30/2000 |
Part of
Reviews
0.0
5
4
3
2
1
