BMW
Bike Holder Pro 2.0
Item No.: 10000330
Manufacturer No.: 82722287886
1-3 Working Days
Description
The comfortable-to-use rear bike rack has been equipped with removable support arms, can be loaded with two bikes or e-bikes as standard and is also suitable for transporting fatbikes with its new, extra-long toothed belts (optionally available). -Easy assembly: attachment of the wheels by means of ratchet system. -One-hand operation of the ball head clamping system -Easy handling: unfolding of the wheel rails with two handles -Quick clamping system for support bar locking -Removable and freely positionable support arms -Transport of wheels up to an axle distance of 130 cm -Meets the highest quality and safety requirements -High payload of 2 x 30 kg bicycle weight -Lightweight, yet stable and very strong -Folding function for better access to the rear -Adjustable lights -Includes universal license plate holder
Product specifications
Product dimensions & weight
Shipping information
Compatibility & Installation
1' | E81, E82, E87, E87N, E88, F20, F20N, F21, F21N, F40 |
2' | F22, F22N, F23, F23N, F44, F45, F45N, F46, F46N, G42, U06 |
3' | E90, E90N, E91, E91N, E92, E92N, E93, E93N, F30, F30N, F31, F31N, F34, F34N, G20, G20N, G21, G21N |
4' | F32, F32N, F33, F33N, F36, F36N, G22, G22N, G23, G23N, G26, G26E, G26F, G26N |
5' | E60N, E61N, F07, F07N, F10, F10N, F11, F11N, F90, F90N, G30, G30N, G31, G31N, G60, G61, G90 |
6' | G32, G32N |
7' | E65, F01, F01N, F02, F02N, G11, G11N, G12, G12N, G70 |
i | I20 |
X1 | E84, F48, F48N, U11, U12 |
X2 | F39, U10 |
X3 | F25, F97, F97N, G01, G01N, G08, G08E, G08F, G08N, G45 |
X4 | F26, F98, F98N, G02, G02N |
X5 | E53, E70, E70N, F15, F85, F95, F95N, G05, G05N |
X6 | E71, F16, F86, F96, F96N, G06, G06N |
X7 | G07, G07N |
XM | G09 |
Mini | F60, F60N, J05, R60, R61, U25 |
Reviews
Herzlichen Dank für die schnelle Lieferung. Super Träger mit einfacher Handhabung.
Review by Jocky
Published on 07/24/16