Select your vehicle to see if this item fits.

Bridgestone
Summer Tire Alenza 001 XL *
(0)
Item No.: 10003729
Manufacturer No.: 85452729033
6-7 Working Days
Tire specifications
tire profile
Alenza 001 XL *
EPREL Registration Number
383140
tire type identifier
13677
tire width
255
tire height
55
tire diameter
R18
load index
109
speed index
W
tire class
C1
fuel efficiency
A
wet grip
A
external rolling noise value
72 db
noise classification
B
snow grip
ice grip
tire EAN
3286341367713
Runflat
season
summer
Product specifications
additional information
Summer tires with star marking & tire insurance
mounting instructions
No installation by end users.
Shipping information
scope of delivery
1x tire (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | X5 | G05 | xDrive25d | CV41 | B47F | Automatic | All wheel drive | 8/1/2019 - 3/31/2023 |
| BMW | X5 | G05 | xDrive25d | CV42 | B47F | Automatic | All wheel drive | 8/1/2019 - 3/31/2023 |
| BMW | X5 | G05 | xDrive30d | CV61 | B57O | Automatic | All wheel drive | 8/1/2018 - 3/31/2023 |
| BMW | X5 | G05 | xDrive30d | CV62 | B57O | Automatic | All wheel drive | 8/1/2018 - 3/31/2023 |
| BMW | X5 | G05 | xDrive30d | JU81 | B57P | Automatic | All wheel drive | 8/1/2020 - 3/31/2023 |
| BMW | X5 | G05 | xDrive30d | JU82 | B57P | Automatic | All wheel drive | 8/1/2020 - 3/31/2023 |
| BMW | X5 | G05 | xDrive40d | TH41 | XD5T | Automatic | All wheel drive | 5/1/2020 - 3/31/2023 |
| BMW | X5 | G05 | xDrive40d | TH42 | XD5T | Automatic | All wheel drive | 5/1/2020 - 3/31/2023 |
| BMW | X5 | G05 | xDrive40i | CR61 | B58C | Automatic | All wheel drive | 8/1/2018 - 3/31/2023 |
| BMW | X5 | G05 | xDrive40i | CR62 | B58C | Automatic | All wheel drive | 8/1/2018 - 3/31/2023 |
Part of
Reviews
0.0
5
4
3
2
1
