Select your vehicle to see if this item fits.

BMW
Loctite 270 high-strength threadlocker
(0)
Item No.: 10412456
Manufacturer No.: 83192210337
2-4 Working Days
1
Description
For connections up to M48 for securing and sealing bolts and nuts against impact and vibration. Ideal for permanently securing stud bolts on engine blocks and pump housings. -Fast hardening -for systems that do not have to be dismantled regularly for maintenance
Product specifications
notes
Limited shelf life. Note expiration date.
content
0.01 l
mounting instructions
No installation by end users.
safety instructions
Observe safety data sheets.
Observe application and safety instructions.
container type
bottle
Shipping information
scope of delivery
1x threadlocker (bottle)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | 2' | G42 | M240i xDrive | 51CM | B58D | Automatic, Manual | All wheel drive | 8/1/2021 - ... |
| BMW | 2' | G42 | M240i xDrive | 52CM | B58D | Automatic, Manual | All wheel drive | 8/1/2021 - ... |
| BMW | 2' | G42 | M240iX | 51FA | B58N | Automatic, Manual | 12/1/2025 - ... | |
| BMW | 2' | G42 | M240iX | 52FA | B58N | Automatic, Manual | 12/1/2025 - ... | |
| BMW | 2' | G42 | M240iX | 61FA | B58C | Automatic, Manual | All wheel drive | 12/1/2024 - ... |
| BMW | 2' | G45 | X3 20 xDrive | 35GP | B48N | Automatic | All wheel drive | 1/1/2025 - ... |
| BMW | 259O | 259O | A10 B08 | 9231 | 2ZY | Manual | 9/1/1987 - 6/30/1997 | |
| BMW | 3' | G20 | 320d xDrive | 40DY | XD5O | Automatic | All wheel drive | 8/1/2020 - 6/30/2022 |
| BMW | 3' | G20 | 320d xDrive | 40FU | B47D | Automatic, Manual | All wheel drive | 7/1/2022 - ... |
| BMW | 3' | G20 | 320d xDrive | 41DY | XD5O | Automatic | All wheel drive | 3/1/2020 - 6/30/2022 |
Part of
Reviews
0.0
5
4
3
2
1








