Select your vehicle to see if this item fits.

MINI
Complete Wheel Set JCW Runway Spoke 948
black, 19", Pirelli, RDCi
(0)
Item No.: 10018876
Manufacturer No.: 36115A8E1F2
4-6 Working Days
Rim specifications
rim model
alloy (casted)
rim color
jet black uni
rim hump
H2
rim design
JCW Runway Spoke
rim width
8
rim size
19
offset
46
RDC modules suitable
TPMS
RDCi
Tire specifications
tire manufacturer
Pirelli
tire profile
P-Zero * MO XL
EPREL Registration Number
596812
tire type identifier
39396
tire width
245
tire height
45
tire diameter
R19
load index
102
speed index
Y
tire class
C1
fuel efficiency
A
wet grip
B
external rolling noise value
69 db
noise classification
A
snow grip
ice grip
tire EAN
8019227393965
Runflat
snow chain suitable
mixed set of tires
season
summer
Product specifications
additional information
MINI complete summer wheel set with star marking & tire insurance
approvals
No TÜV registration for the listed models.
notes
Please observe battery law.
mounting instructions
Technical information complete wheels
Wheels are ready mounted & balanced.
Please adjust tire pressure after delivery.
Reuse of wheel bolts possible.
No installation by end users.
Texture & appearance
primary color
jet black uni
applications
JCW branding
Shipping information
wheel bolts included
hub covers included
scope of delivery
4x complete wheels (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
MINI | Mini | U25 | Countryman C | 11GA | B38N | Automatic, Manual | Front wheel drive | 11/1/2023 - 10/31/2030 |
MINI | Mini | U25 | Countryman C | 12GA | B38N | Automatic, Manual | Front wheel drive | 11/1/2023 - 10/31/2030 |
MINI | Mini | U25 | Countryman C | 72GA | B38L | Automatic, Manual | Front wheel drive | 7/1/2024 - ... |
MINI | Mini | U25 | Countryman D | 61GA | B47L | Automatic, Manual | Front wheel drive | 3/1/2024 - ... |
MINI | Mini | U25 | Countryman D | 62GA | B47L | Automatic, Manual | Front wheel drive | 11/1/2023 - 10/31/2030 |
MINI | Mini | U25 | Countryman E | 41GA | HB0 | Automatic, Manual | Front wheel drive | 3/1/2024 - ... |
MINI | Mini | U25 | Countryman E | 42GA | HB0 | Automatic, Manual | Front wheel drive | 3/1/2024 - ... |
MINI | Mini | U25 | Countryman S ALL4 | 21GA | B48N | Automatic, Manual | All wheel drive | 11/1/2023 - 10/31/2030 |
MINI | Mini | U25 | Countryman S ALL4 | 22GA | B48N | Automatic, Manual | All wheel drive | 11/1/2023 - 10/31/2030 |
MINI | Mini | U25 | Countryman S ALL4 | 23GA | B48P | Automatic, Manual | All wheel drive | 3/1/2024 - ... |
Part of
Reviews
0.0
5
4
3
2
1