Select your vehicle to see if this item fits.

MEYLE
Brake Disc MEYLE-PD: Advanced performance and design.
(0)
Item No.: 10571557
Manufacturer No.: 383 521 0004/PD
€89.61
incl. tax plus shipping costs
1-7 Working Days
1
Description
Fitting Position: Front Axle Outer Diameter [mm]: 332 Height [mm]: 62 Brake Disc Thickness [mm]: 30 Minimum thickness [mm]: 28.4 Centering Diameter [mm]: 75 Bolt Hole Circle Ø [mm]: 120 Wheel Bolt Bore Ø [mm]: 16.5 Number of Holes: 5 Brake Disc Type: Vented Surface: Zink flake coated Machining: High-carbon Supplementary Article/Info 2: with bolts/screws Required quantity: 2
Product specifications
mounting instructions
No installation by end users.
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | X5 | E70 | X5 3.0si | FE41 | N52K | Automatic | All wheel drive | 4/2/2007 - 3/31/2010 |
BMW | X5 | E70 | X5 3.0si | FE42 | N52K | Automatic | All wheel drive | 4/2/2007 - 3/31/2010 |
BMW | X5 | E70 | xDrive30d | ZW41 | N57 | Automatic | All wheel drive | 4/1/2010 - 6/30/2013 |
BMW | X5 | E70 | xDrive30d | ZW42 | N57 | Automatic | All wheel drive | 4/1/2010 - 6/30/2013 |
BMW | X5 | E70 | xDrive35i | ZV41 | N55 | Automatic | All wheel drive | 4/1/2010 - 6/30/2013 |
BMW | X5 | E70 | xDrive35i | ZV42 | N55 | Automatic | All wheel drive | 4/1/2010 - 6/30/2013 |
BMW | X5 | E70 | xDrive40i | GY21 | N55 | Automatic | All wheel drive | 8/1/2012 - 6/30/2013 |
BMW | X5 | F15 | X5 25d | KS07 | N47S1 | Automatic | 4/1/2014 - 7/31/2015 | |
BMW | X5 | F15 | sDrive25d | KS01 | N47T | Automatic | Rear wheel drive | 12/2/2013 - 7/31/2015 |
BMW | X5 | F15 | sDrive25d | KS02 | N47T | Automatic | Rear wheel drive | 12/2/2013 - 7/31/2015 |
Part of
Reviews
0.0
5
4
3
2
1