Select your vehicle to see if this item fits.

Bridgestone
Winter Tire Blizzak LM-005 XL * MO
(0)
Item No.: 10017450
Manufacturer No.: 85455A5EA72
6-7 Working Days
Tire specifications
tire profile
Blizzak LM-005 XL * MO
EPREL Registration Number
1422805
tire type identifier
22804
tire width
225
tire height
55
tire diameter
R18
load index
102
speed index
H
tire class
C1
fuel efficiency
C
wet grip
B
external rolling noise value
70 db
noise classification
B
snow grip
ice grip
tire EAN
3286342280417
Runflat
season
winter
Product specifications
additional information
Winter tires with star marking & tire insurance
mounting instructions
No installation by end users.
Shipping information
scope of delivery
1x tire (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | 5' | G60 | 520d | 11FL | B47P | Automatic, Manual | Rear wheel drive | 7/1/2023 - ... |
| BMW | 5' | G60 | 520d | 12FL | B47P | Automatic, Manual | Rear wheel drive | 7/1/2023 - ... |
| BMW | 5' | G60 | 520dX | 21FL | B47P | Automatic, Manual | All wheel drive | 7/1/2023 - ... |
| BMW | 5' | G60 | 520dX | 22FL | B47P | Automatic, Manual | All wheel drive | 7/1/2023 - ... |
| BMW | 5' | G60 | 520i | 11FJ | B48N | Automatic, Manual | Rear wheel drive | 7/1/2023 - ... |
| BMW | 5' | G60 | 520i | 12FJ | B48N | Automatic, Manual | Rear wheel drive | 7/1/2023 - ... |
| BMW | 5' | G60 | 520i | 21FJ | B48P | Automatic, Manual | Rear wheel drive | 7/1/2023 - ... |
| BMW | 5' | G60 | 520i 1.6 | 31FJ | B48N | Automatic, Manual | Rear wheel drive | 7/1/2024 - ... |
| BMW | 5' | G60 | 523d | 41FL | B47P | Automatic, Manual | Rear wheel drive | 7/1/2023 - ... |
| BMW | 5' | G60 | 523dX | 51FL | B47P | Automatic, Manual | All wheel drive | 7/1/2023 - ... |
Part of
Reviews
0.0
5
4
3
2
1
