Select your vehicle to see if this item fits.

MINI
Alloy Wheel JCW Runway Spoke 948
(0)
Item No.: 10018873
Manufacturer No.: 36115A269E6
3-4 Working Days
1
Rim specifications
rim model
original MINI light alloy wheel
rim color
jet black uni
rim hump
H2
rim design
JCW Runway Spoke
rim width
8
rim size
19
offset
46
axle
front axle
rear axle
RDC modules suitable
inserters are needed
Product specifications
approvals
No TÜV registration for the listed models.
mounting instructions
Reuse of wheel bolts possible.
No installation by end users.
Texture & appearance
primary color
jet black uni
Shipping information
wheel bolts included
hub covers included
scope of delivery
1x rim (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
MINI | Mini | U25 | Countryman C | 11GA | B38N | Automatic, Manual | Front wheel drive | 11/1/2023 - 10/31/2030 |
MINI | Mini | U25 | Countryman C | 12GA | B38N | Automatic, Manual | Front wheel drive | 11/1/2023 - 10/31/2030 |
MINI | Mini | U25 | Countryman C | 72GA | B38L | Automatic, Manual | Front wheel drive | 7/1/2024 - ... |
MINI | Mini | U25 | Countryman D | 61GA | B47L | Automatic, Manual | Front wheel drive | 3/1/2024 - ... |
MINI | Mini | U25 | Countryman D | 62GA | B47L | Automatic, Manual | Front wheel drive | 11/1/2023 - 10/31/2030 |
MINI | Mini | U25 | Countryman E | 41GA | HB0 | Automatic, Manual | Front wheel drive | 3/1/2024 - ... |
MINI | Mini | U25 | Countryman E | 42GA | HB0 | Automatic, Manual | Front wheel drive | 3/1/2024 - ... |
MINI | Mini | U25 | Countryman S ALL4 | 21GA | B48N | Automatic, Manual | All wheel drive | 11/1/2023 - 10/31/2030 |
MINI | Mini | U25 | Countryman S ALL4 | 22GA | B48N | Automatic, Manual | All wheel drive | 11/1/2023 - 10/31/2030 |
MINI | Mini | U25 | Countryman S ALL4 | 23GA | B48P | Automatic, Manual | All wheel drive | 3/1/2024 - ... |
Part of
Reviews
0.0
5
4
3
2
1