Select your vehicle to see if this item fits.

BMW
Summer tires Michelin Primacy 4 I* XL X
(0)
Item No.: 10721554
Manufacturer No.: 85455B34C97
Not available
Tire specifications
tire profile
Primacy 4 I* XL X
EPREL Registration Number
1470472
tire type identifier
664139
tire width
225
tire height
50
tire diameter
R17
load index
98
speed index
Y
tire class
C1
fuel efficiency
A
wet grip
B
external rolling noise value
69 db
noise classification
A
snow grip
ice grip
tire EAN
3528706641398
Runflat
season
summer
Product specifications
additional information
Summer tires with star marking & tire insurance
axle
front axle
rear axle
mounting instructions
No installation by end users.
Shipping information
scope of delivery
1x tire (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | 2' | G42 | 218i | 61CM | B48C | Automatic, Manual | Rear wheel drive | 7/1/2022 - 7/31/2029 |
BMW | 2' | G42 | 218i | 62CM | B48C | Automatic, Manual | Rear wheel drive | 7/1/2022 - 7/31/2029 |
BMW | 2' | G42 | 220d | 11CN | B47D | Automatic, Manual | Rear wheel drive | 8/2/2021 - 7/31/2029 |
BMW | 2' | G42 | 220d | 12CN | B47D | Automatic, Manual | Rear wheel drive | 8/2/2021 - 7/31/2029 |
BMW | 2' | G42 | 220i | 11CM | B48C | Automatic, Manual | Rear wheel drive | 8/2/2021 - 7/31/2029 |
BMW | 2' | G42 | 220i | 12CM | B48C | Automatic, Manual | Rear wheel drive | 8/2/2021 - 7/31/2029 |
BMW | 2' | G42 | 230i | 21CM | B48D | Automatic, Manual | Rear wheel drive | 4/1/2022 - 7/31/2029 |
BMW | 2' | G42 | 230i | 22CM | B48D | Automatic, Manual | Rear wheel drive | 4/1/2022 - 7/31/2029 |
BMW | 3' | F31 | 325d | 3K71 | N47T | Manual | Rear wheel drive | 3/1/2013 - 6/30/2015 |
BMW | 3' | F31 | 325d | 3K72 | N47T | Manual | Rear wheel drive | 3/1/2013 - 6/30/2015 |
Part of
Reviews
0.0
5
4
3
2
1