Select your vehicle to see if this item fits.

BMW
Strainer
(0)
Item No.: 10008093
Manufacturer No.: 82162155858
4-5 Working Days
1
Description
The mud flaps specially developed for the BMW 5 Series Sedan and Touring protect your own vehicle and the vehicle behind from dirt and grit. -optically adapted to the vehicle design -accurate fitting -optical vehicle widening -Minimization of vehicle soiling -Tested according to BMW requirements -only suitable for vehicles without M sports package and M aerodynamics package
Product specifications
installation site
front
mounting instructions
No installation by end users.
Texture & appearance
material
plastic
primary color
black
Shipping information
scope of delivery
2x dirt trap (piece)
1x mounting material (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | 5' | F10 | 518d | 5C11 | N47T | Manual | Rear wheel drive | 7/1/2013 - 6/30/2014 |
| BMW | 5' | F10 | 518d | 5C12 | N47T | Manual | Rear wheel drive | 7/1/2013 - 6/30/2014 |
| BMW | 5' | F10 | 518d | 5C21 | N47T | Automatic | Rear wheel drive | 7/1/2013 - 6/30/2014 |
| BMW | 5' | F10 | 518d | 5C22 | N47T | Automatic | Rear wheel drive | 7/1/2013 - 6/30/2014 |
| BMW | 5' | F10 | 518d | 5E31 | B47O | Manual | Rear wheel drive | 7/1/2014 - 10/31/2016 |
| BMW | 5' | F10 | 518d | 5E32 | B47O | Manual | Rear wheel drive | 7/1/2014 - 10/31/2016 |
| BMW | 5' | F10 | 518d | 5E41 | B47O | Automatic | Rear wheel drive | 7/1/2014 - 10/31/2016 |
| BMW | 5' | F10 | 518d | 5E42 | B47O | Automatic | Rear wheel drive | 7/1/2014 - 10/31/2016 |
| BMW | 5' | F10 | 520d | 5C31 | N47T | Manual | Rear wheel drive | 7/1/2013 - 6/30/2014 |
| BMW | 5' | F10 | 520d | 5C32 | N47T | Manual | Rear wheel drive | 7/1/2013 - 10/31/2016 |
Part of
Reviews
0.0
5
4
3
2
1
