Select your vehicle to see if this item fits.

BMW
Head restraint for "Comfort" seat
(0)
Item No.: 10717297
Manufacturer No.: 52105A62822
3-4 Working Days
1
Description
schwarz
Product specifications
mounting instructions
No installation by end users.
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | X5 | G05 | X5 40dX | 21EV | B57Y | Automatic | All wheel drive | 8/1/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 40dX | 22EV | B57Y | Automatic | All wheel drive | 8/1/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 M60i xDrive | 31EU | S68T | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 M60i xDrive | 32EU | S68T | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 xDrive30d | 11EV | B57X | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 xDrive30d | 12EV | B57X | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 xDrive40i | 21EU | B58N | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 xDrive40i | 22EU | B58N | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 xDrive50e | 41EU | XB1N | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
BMW | X5 | G05 | X5 xDrive50e | 42EU | XB1N | Automatic | All wheel drive | 4/3/2023 - 7/31/2026 |
Part of
Reviews
0.0
5
4
3
2
1