Select your vehicle to see if this item fits.

MINI
Textile Floor Mats
(0)
Item No.: 10013148
Manufacturer No.: 51472408524
Not available
1
Description
Set for power from head to toe. The high-quality textile floor mats with waterproof plastic backing not only protect the front footwell from dirt and moisture. From year of manufacture 08/2015.
Product specifications
anti slip
dirt repellent
installation site
front
maintaining the value of the vehicle interior
waterproof rubber back
safety instructions
Floor mats with fleece velour pads
Remove floor mats & loose objects from vehicle floor.
Check floor mats for proper fastening.
Texture & appearance
material
wear layer 100% polypropylene
primary color
essential black
secondary color
Black
Shipping information
scope of delivery
2x doormats (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
MINI | Mini | F54 | Cooper | JZ31 | B38C | Manual | Front wheel drive | 7/2/2018 - 6/30/2019 |
MINI | Mini | F54 | Cooper | LN31 | B38M | Manual | Front wheel drive | 7/1/2015 - 6/30/2019 |
MINI | Mini | F54 | Cooper | LN41 | B38M | Automatic | Front wheel drive | 7/1/2015 - 6/30/2019 |
MINI | Mini | F54 | Cooper | LN53 | B36M | Manual | Front wheel drive | 7/1/2015 - 6/30/2019 |
MINI | Mini | F54 | Cooper | LN61 | B36M | Automatic | Front wheel drive | 7/1/2015 - 6/30/2019 |
MINI | Mini | F54 | Cooper | LN63 | B36M | Automatic | Front wheel drive | 7/1/2015 - 6/30/2019 |
MINI | Mini | F54 | Cooper | LV31 | B38C | Manual | Front wheel drive | 7/1/2019 - 2/29/2024 |
MINI | Mini | F54 | Cooper | LV33 | B36C | Manual | Front wheel drive | 7/1/2019 - 2/29/2020 |
MINI | Mini | F54 | Cooper | XJ31 | B36C | Manual | Front wheel drive | 7/1/2019 - 2/29/2024 |
MINI | Mini | F54 | Cooper ALL4 | LU13 | B36M | Manual | All wheel drive | 3/1/2016 - 6/30/2019 |
Part of
Reviews
0.0
5
4
3
2
1