Select your vehicle to see if this item fits.

BMW
Electrical Machine Electronics
(0)
Item No.: 10093820
Manufacturer No.: 12365A5A793
3-4 Working Days
1
Description
220MF
Product specifications
mounting instructions
No installation by end users.
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | 4' | G26 | M50 | 31AW | XE2 | Automatic, Manual | All wheel drive | 11/2/2021 - 6/30/2024 |
BMW | 4' | G26 | M50 | 32AW | XE2 | Automatic, Manual | All wheel drive | 11/2/2021 - 6/30/2024 |
BMW | 4' | G26 | M50 | 33AW | XE2 | Automatic, Manual | All wheel drive | 11/2/2021 - 6/30/2024 |
BMW | i | I20 | M60 | 31CF | XE2 | Automatic, Manual | All wheel drive | 3/1/2022 - 2/28/2025 |
BMW | i | I20 | M60 | 32CF | XE2 | Automatic, Manual | All wheel drive | 3/1/2022 - 2/28/2025 |
BMW | i | I20 | M60 | 33CF | XE2 | Automatic | All wheel drive | 3/1/2022 - 2/28/2025 |
BMW | i | I20 | iX xDrive50 | 21CF | XE2 | Automatic | All wheel drive | 7/1/2021 - 2/28/2025 |
BMW | i | I20 | iX xDrive50 | 22CF | XE2 | Automatic | All wheel drive | 7/1/2021 - 2/28/2025 |
BMW | i | I20 | iX xDrive50 | 23CF | XE2 | Automatic | All wheel drive | 11/2/2021 - 2/28/2025 |
BMW | i | I20 | xDrive40 | 11CF | XE2 | Automatic | All wheel drive | 7/1/2021 - 2/28/2025 |
Part of
Reviews
0.0
5
4
3
2
1