Select your vehicle to see if this item fits.

BMW
Electrical Machine Electronics
(0)
Item No.: 10093818
Manufacturer No.: 12365A58967
Not available
1
Description
220MF
Product specifications
mounting instructions
No installation by end users.
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | 4' | G26 | M50 | 31AW | XE2 | Automatic, Manual | All wheel drive | 11/2/2021 - 6/30/2024 |
BMW | 4' | G26 | M50 | 32AW | XE2 | Automatic, Manual | All wheel drive | 11/2/2021 - 6/30/2024 |
BMW | 4' | G26 | M50 | 33AW | XE2 | Automatic, Manual | All wheel drive | 11/2/2021 - 6/30/2024 |
BMW | 4' | G26 | i4 xDrive40 | 83FB | XE2 | Automatic | All wheel drive | 7/3/2023 - 6/30/2024 |
BMW | 7' | G70 | i7 M70 xDrive | 81EH | XE2 | Automatic | All wheel drive | 7/3/2023 - 6/30/2029 |
BMW | 7' | G70 | i7 M70 xDrive | 82EH | XE2 | Automatic | All wheel drive | 7/3/2023 - 6/30/2029 |
BMW | 7' | G70 | i7 M70 xDrive | 83EH | XE2 | Automatic | All wheel drive | 7/3/2023 - 6/30/2029 |
BMW | 7' | G70 | xDrive60 | 51EJ | XE2 | Automatic, Manual | All wheel drive | 7/1/2022 - 6/30/2029 |
BMW | 7' | G70 | xDrive60 | 52EJ | XE2 | Automatic, Manual | All wheel drive | 7/1/2022 - 6/30/2029 |
BMW | 7' | G70 | xDrive60 | 53EJ | XE2 | Automatic | All wheel drive | 7/1/2022 - 6/30/2029 |
Part of
Reviews
0.0
5
4
3
2
1