Select your vehicle to see if this item fits.

BMW Motorrad
Option 719 Motor Housing Cover
(0)
Item No.: 10003653
Manufacturer No.: 77122462936
Not available
1
Description
With its silver-colored appearance, the Option 719 Classic engine housing cover sets a noble, design-defining accent. The high-quality milled cover made of anodized aluminum bears the "Option 719" lettering. Together with other Option 719 parts, this creates an exclusive individualization effect. -high-quality milled part -silver Classic look -exclusive, design-defining look -high individualization effect
Product specifications
installation site
front
segment(s)
Adventure
Roadster
Sport
Tour
Texture & appearance
material
aluminum
primary color
Option 719 Classic
applications
Option 719 lettering
Shipping information
scope of delivery
1x cover (piece)
1x supplement WEBA-download (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW Motorrad | R | K50 | R 1250 GS | 0J90 | A74 | Manual | 11/1/2018 - 8/31/2020 | |
BMW Motorrad | R | K50 | R 1250 GS | 0J91 | A74 | Manual | 8/1/2018 - 8/31/2020 | |
BMW Motorrad | R | K50 | R 1250 GS | 0J93 | A74 | Manual | 8/1/2018 - 8/31/2020 | |
BMW Motorrad | R | K50 | R 1250 GS | 0J94 | A74 | Manual | 1/1/2019 - 8/31/2020 | |
BMW Motorrad | R | K51 | R 1250 GS Adventure | 0J50 | A74 | Manual | 11/1/2018 - 8/31/2020 | |
BMW Motorrad | R | K51 | R 1250 GS Adventure | 0J51 | A74 | Manual | 9/1/2018 - 8/31/2020 | |
BMW Motorrad | R | K51 | R 1250 GS Adventure | 0J53 | A74 | Manual | 9/1/2018 - 8/31/2020 | |
BMW Motorrad | R | K51 | R 1250 GS Adventure | 0J54 | A74 | Manual | 1/1/2019 - 8/31/2020 | |
BMW Motorrad | R | K52 | R 1250 RT | 0J61 | A74 | Manual | 9/1/2018 - 10/31/2020 | |
BMW Motorrad | R | K52 | R 1250 RT | 0J63 | A74 | Manual | 9/1/2018 - 10/31/2020 |
Part of
Reviews
0.0
5
4
3
2
1