Select your vehicle to see if this item fits.

BMW
Trailer coupling
(0)
Item No.: 10000384
Manufacturer No.: 71606865776
5-8 Working Days
1
Description
The trailer coupling with electrically swiveling ball head can be extended and retracted fully electrically at the touch of a button. The trailer stability control, a system integrated in the DSC, is activated via the socket at the rear. Depending on the engine, trailer loads of 2,700 kg to 3,500 kg are possible. Please note that the Smart Opener (SMO) is permanently deactivated on F86 models after retrofitting the trailer coupling.
Product specifications
mounting instructions
No installation by end users.
Electrical attachments are not included in the scope of delivery.
mounting of a bike rack possible
support load
150 kg
swiveling
electrically swiveling
towing capacity
3500 kg
trailer stability control
Shipping information
scope of delivery
1x trailer hitch (retrofit kit)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | X5 | F15 | sDrive25d | KS01 | N47T | Automatic | Rear wheel drive | 12/1/2013 - 7/31/2015 |
| BMW | X5 | F15 | sDrive25d | KS02 | N47T | Automatic | Rear wheel drive | 12/1/2013 - 7/31/2015 |
| BMW | X5 | F15 | sDrive25d | KT41 | B47T | Automatic | Rear wheel drive | 8/1/2015 - 7/31/2018 |
| BMW | X5 | F15 | sDrive25d | KT42 | B47T | Automatic | Rear wheel drive | 8/1/2015 - 7/31/2018 |
| BMW | X5 | F15 | xDrive25d | KS21 | N47T | Automatic | All wheel drive | 12/1/2013 - 7/31/2015 |
| BMW | X5 | F15 | xDrive25d | KS22 | N47T | Automatic | All wheel drive | 12/1/2013 - 7/31/2015 |
| BMW | X5 | F15 | xDrive25d | LS01 | B47T | Automatic | All wheel drive | 8/1/2015 - 7/31/2018 |
| BMW | X5 | F15 | xDrive25d | LS02 | B47T | Automatic | All wheel drive | 8/1/2015 - 7/31/2018 |
| BMW | X5 | F15 | xDrive30d | KS41 | N57T | Automatic | All wheel drive | 8/1/2013 - 7/31/2018 |
| BMW | X5 | F15 | xDrive30d | KS42 | N57T | Automatic | All wheel drive | 8/1/2013 - 7/31/2018 |
Part of
Reviews
0.0
5
4
3
2
1

