Select your vehicle to see if this item fits.

BMW Motorrad
HP Carbon Wheel Cover
(0)
Item No.: 10003559
Manufacturer No.: 77318549539
3-4 Working Days
1
Description
The high-quality carbon front wheel cover combines a noble look with the perfection of a lightweight high-tech material. -high-quality carbon component -UV-resistant high-gloss finish -noble optics with individual high-tech claim -replaces the standard component made of black plastic
Product specifications
installation site
front
installation instruction
https://www.bmw-motorrad.de/de/service/manuals/install-manual.html
mounting instructions
You can find the BMW Motorrad installation instructions in the info box.
segment(s)
Adventure
Heritage
Roadster
Sport
installation like series
UV resistant
Texture & appearance
material
carbon
primary color
carbon
Shipping information
scope of delivery
1x cover (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW Motorrad | R | K21 | R nineT | 0A06 | 2ZY | Manual | 12/1/2013 - 8/31/2016 | |
BMW Motorrad | R | K21 | R nineT | 0A16 | 2ZY | Manual | 12/1/2013 - 8/31/2016 | |
BMW Motorrad | R | K21 | R nineT | 0J01 | 2ZY | Manual | 9/1/2016 - 7/31/2020 | |
BMW Motorrad | R | K21 | R nineT | 0J03 | 2ZY | Manual | 9/1/2016 - 7/31/2020 | |
BMW Motorrad | R | K21 | R nineT | 0L51 | ZZ2 | Manual | 9/1/2020 - 8/31/2023 | |
BMW Motorrad | R | K21 | R nineT | 0L53 | ZZ2 | Manual | 9/1/2020 - 8/31/2023 | |
BMW Motorrad | S | K42 | HP4 | 0D01 | 4ZY | Manual | 9/1/2012 - 7/31/2014 | |
BMW Motorrad | S | K42 | HP4 | 0D11 | 4ZY | Manual | 9/1/2012 - 7/31/2014 | |
BMW Motorrad | S | K46 | S 1000 RR | 0507 | 4ZY | Manual | 9/1/2009 - 8/31/2011 | |
BMW Motorrad | S | K46 | S 1000 RR | 0517 | 4ZY | Manual | 10/1/2009 - 8/31/2011 |
Part of
Reviews
0.0
5
4
3
2
1