Select your vehicle to see if this item fits.

Pirelli
Winter Tire Cinturato Winter 2*
(0)
Item No.: 10017425
Manufacturer No.: 85455A6D0E3
6-7 Working Days
Tire specifications
tire profile
Cinturato Winter 2 XL *
EPREL Registration Number
596908
tire type identifier
3966100
tire width
205
tire height
65
tire diameter
R17
load index
100
speed index
H
tire class
C1
fuel efficiency
B
wet grip
B
external rolling noise value
69 db
noise classification
A
snow grip
ice grip
tire EAN
8019227396614
Runflat
season
winter
Product specifications
additional information
Winter tires with star marking & tire insurance
mounting instructions
No installation by end users.
Shipping information
scope of delivery
1x tire (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | vehicle.attribute.series.X.label | F25 | X3 28iX | WX51 | N52N | Automatic, Manual | 12/1/2010 - 3/31/2012 | |
| BMW | vehicle.attribute.series.X.label | F25 | X3 28iX | WX52 | N52N | Automatic, Manual | 12/1/2010 - 3/31/2012 | |
| BMW | vehicle.attribute.series.X.label | F25 | X3 30dX | WY51 | N57N | Automatic, Manual | 4/1/2011 - 8/31/2017 | |
| BMW | vehicle.attribute.series.X.label | F25 | X3 30dX | WY52 | N57N | Automatic, Manual | 4/1/2011 - 8/31/2017 | |
| BMW | X1 | U11 | X1 16i | 62EG | B38L | Automatic, Manual | Front wheel drive | 7/1/2022 - ... |
| BMW | X1 | U11 | X1 20d | 31EG | B47L | Automatic, Manual | Front wheel drive | 7/1/2024 - ... |
| BMW | X1 | U11 | X1 20d | 32EG | B47L | Automatic, Manual | Front wheel drive | 7/1/2024 - ... |
| BMW | X1 | U11 | X1 20i | 31EE | B38N | Automatic, Manual | Front wheel drive | 11/1/2022 - ... |
| BMW | X1 | U11 | X1 20i | 32EE | B38N | Automatic, Manual | Front wheel drive | 11/1/2022 - ... |
| BMW | X1 | U11 | X1 20i | 41EE | B48N | Automatic, Manual | Front wheel drive | 11/1/2022 - ... |
Part of
Reviews
0.0
5
4
3
2
1
