Select your vehicle to see if this item fits.

BMW
M Performance center console trim
Item No.: 10013078
Manufacturer No.: 51162405292
Not available
Description
The M Performance carbon center console trim gives the vehicle an unmistakable look. The manufacturing process is painstakingly handcrafted, whereby the carbon fibers are painted with several layers of PU (polyurethane) and then polished. This is how the unmistakable depth effect is achieved. The high-quality design made of genuine carbon fibers clearly differentiates the interior from the standard vehicle. -It creates a real motorsport feeling. -In combination with other M Performance interior products such as the steering wheel or gear selector cover, which are also made of carbon fiber/Alcantara, the trims create a harmonious overall look and a uniformly sporty interior. -The use of PU paint, which is also used in series production, results in better material quality. -The M Performance carbon interior trims meet the high BMW requirements and are therefore resistant to ageing and temperature. They have been successfully tested for quality in various climate change tests.
Product specifications
Texture & appearance
Shipping information
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | X5 | F15 | sDrive25d | KS01 | N47T | Automatic | Rear wheel drive | 12/1/2013 - 7/31/2015 |
| BMW | X5 | F15 | sDrive25d | KT41 | B47T | Automatic | Rear wheel drive | 8/1/2015 - 7/31/2018 |
| BMW | X5 | F15 | xDrive25d | KS21 | N47T | Automatic | All wheel drive | 12/1/2013 - 7/31/2015 |
| BMW | X5 | F15 | xDrive25d | LS01 | B47T | Automatic | All wheel drive | 8/1/2015 - 7/31/2018 |
| BMW | X5 | F15 | xDrive28i | LS21 | N20 | Automatic | All wheel drive | 6/1/2015 - 7/31/2018 |
| BMW | X5 | F15 | xDrive30d | KS41 | N57T | Automatic | All wheel drive | 8/1/2013 - 7/31/2018 |
| BMW | X5 | F15 | xDrive35i | KR01 | N55 | Automatic | All wheel drive | 12/1/2013 - 7/31/2018 |
| BMW | X5 | F15 | xDrive40d | KS61 | N57Z | Automatic | All wheel drive | 12/1/2013 - 7/31/2018 |
| BMW | X5 | F15 | xDrive40e | KT01 | N20 | Automatic | All wheel drive | 8/1/2015 - 7/31/2018 |
| BMW | X5 | F15 | xDrive50i | KR61 | N63T | Automatic | All wheel drive | 8/1/2013 - 7/31/2018 |
Part of
Reviews
1+
Review by Olli
Published on 04/30/16
