Select your vehicle to see if this item fits.

MINI
JCW Textile Floor Mats
(0)
Item No.: 10006257
Manufacturer No.: 51472469135
3-4 Working Days
1
Description
For a sporty appearance in the footwell. From year of manufacture 07/2019 -robust, perfect fit for the rear footwell -perfectly matched to other highlights in the John Cooper Works design
Product specifications
anti slip
dirt repellent
installation site
rear
noise insulation
safety instructions
Remove floor mats & loose objects from vehicle floor.
Texture & appearance
material
wear layer 100% polypropylene
primary color
John Cooper Works
applications
JCW branding
Shipping information
scope of delivery
2x doormats (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
MINI | Mini | F60 | Cooper | 21BR | B38C | Automatic, Manual | Front wheel drive | 7/1/2020 - 2/29/2024 |
MINI | Mini | F60 | Cooper | 22BR | B38C | Automatic, Manual | Front wheel drive | 7/1/2020 - 10/31/2023 |
MINI | Mini | F60 | Cooper | 23BR | B36C | Automatic, Manual | Front wheel drive | 7/1/2020 - 2/29/2024 |
MINI | Mini | F60 | Cooper | 26BR | B38C | Automatic, Manual | Front wheel drive | 7/1/2020 - 10/31/2023 |
MINI | Mini | F60 | Cooper | 31BR | B36C | Automatic, Manual | Front wheel drive | 7/1/2020 - 2/29/2024 |
MINI | Mini | F60 | Cooper | YS31 | B38M | Manual | Front wheel drive | 11/2/2016 - 6/30/2019 |
MINI | Mini | F60 | Cooper | YS32 | B38M | Manual | Front wheel drive | 11/2/2016 - 6/30/2019 |
MINI | Mini | F60 | Cooper | YS41 | B38M | Automatic | Front wheel drive | 11/2/2016 - 6/30/2019 |
MINI | Mini | F60 | Cooper | YS46 | B38M | Automatic | Front wheel drive | 1/2/2018 - 6/30/2019 |
MINI | Mini | F60 | Cooper | YS73 | B36M | Manual | Front wheel drive | 11/2/2016 - 6/30/2019 |
Part of
Reviews
0.0
5
4
3
2
1