Select your vehicle to see if this item fits.

BMW
Detachable trailer coupling
(0)
Item No.: 10000035
Manufacturer No.: 71606888477
6-7 Working Days
1
Description
The trailer coupling is suitable for trailer loads of 1,700 kg to 2,000 kg (depending on the engine) and a drawbar load of up to 75 kg. After installation, the retrofit kit must be added to the vehicle order by coding. It is also suitable for fitting a bicycle carrier. For vehicles without comfort access (SA322) or rear luggage rack preparation (SA3AR), the BDC* (Body Domain Controller) control unit must also be ordered and replaced.
Product specifications
ball head removable
lockable
mounting instructions
No installation by end users.
Electrical attachments are not included in the scope of delivery.
Control unit not included in delivery.
mounting of a bike rack possible
recoding required
removable
support load
75 kg
swiveling
towing capacity
2000 kg
trailer stability control
Shipping information
scope of delivery
trailer hitch
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | X2 | F39 | X2 16d | YK21 | B37B | Automatic, Manual | 11/1/2018 - 10/31/2023 | |
| BMW | X2 | F39 | X2 18i | YH21 | B38C | Automatic, Manual | 3/1/2018 - 10/31/2023 | |
| BMW | X2 | F39 | X2 18i | YH22 | B38C | Automatic, Manual | 3/1/2018 - 10/31/2023 | |
| BMW | X2 | F39 | X2 20d | YK92 | B47D | Automatic, Manual | 11/2/2018 - 10/31/2023 | |
| BMW | X2 | F39 | X2 20i | YH41 | B48C | Automatic, Manual | 11/1/2017 - 10/31/2023 | |
| BMW | X2 | F39 | X2 20i | YH42 | B48C | Automatic, Manual | 11/1/2017 - 10/31/2023 | |
| BMW | X2 | F39 | sDrive16d | YK11 | B37B | Manual | Front wheel drive | 11/1/2018 - 10/31/2023 |
| BMW | X2 | F39 | sDrive18d | YK51 | B47B | Manual | Front wheel drive | 3/1/2018 - 10/31/2023 |
| BMW | X2 | F39 | sDrive18d | YK52 | B47B | Manual | Front wheel drive | 3/1/2018 - 10/31/2023 |
| BMW | X2 | F39 | sDrive18d | YK61 | B47B | Automatic | Front wheel drive | 3/1/2018 - 10/31/2023 |
Part of
Reviews
0.0
5
4
3
2
1

