Select your vehicle to see if this item fits.

Goodyear
Summer Tire Eagle F1 Asymmetric SUV XL * ROF
(0)
Item No.: 10013901
Manufacturer No.: 85452593564
Not available
Tire specifications
tire profile
Eagle F1 Asymmetric SUV XL * ROF
EPREL Registration Number
529273
tire type identifier
529112
tire width
285
tire height
45
tire diameter
R19
load index
111
speed index
W
tire class
C1
fuel efficiency
C
wet grip
A
external rolling noise value
72 db
noise classification
A
snow grip
ice grip
tire EAN
5452000662088
Runflat
season
summer
Product specifications
additional information
Summer tires with star marking & tire insurance
mounting instructions
No installation by end users.
Shipping information
scope of delivery
1x tire (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
| Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
|---|---|---|---|---|---|---|---|---|
| BMW | X5 | E70 | X5 3.0d | FF41 | M57S | Automatic | All wheel drive | 12/1/2006 - 3/31/2010 |
| BMW | X5 | E70 | X5 3.0d | FF42 | M57S | Automatic | All wheel drive | 12/1/2006 - 3/31/2010 |
| BMW | X5 | E70 | X5 3.0sd | FF01 | M57Y | Automatic | All wheel drive | 10/1/2007 - 3/31/2010 |
| BMW | X5 | E70 | X5 3.0sd | FF02 | M57Y | Automatic | All wheel drive | 10/1/2007 - 3/31/2010 |
| BMW | X5 | E70 | X5 3.0si | FE41 | N52K | Automatic | All wheel drive | 4/1/2007 - 6/19/2011 |
| BMW | X5 | E70 | X5 3.0si | FE42 | N52K | Automatic | All wheel drive | 4/1/2007 - 3/31/2010 |
| BMW | X5 | E70 | X5 4.8i | FE81 | N62T | Automatic | All wheel drive | 12/1/2006 - 3/31/2010 |
| BMW | X5 | E70 | X5 4.8i | FE82 | N62T | Automatic | All wheel drive | 12/1/2006 - 3/31/2010 |
| BMW | X5 | E70 | xDrive30d | ZW41 | N57 | Automatic | All wheel drive | 4/1/2010 - 7/31/2013 |
| BMW | X5 | E70 | xDrive30d | ZW42 | N57 | Automatic | All wheel drive | 4/1/2010 - 7/31/2013 |
Part of
Reviews
0.0
5
4
3
2
1
