Select your vehicle to see if this item fits.

BMW
Trailer Hitch
(0)
Item No.: 10000398
Manufacturer No.: 71606797519
4-6 Working Days
1
Description
Approved for high trailer loads up to 2,700 kg depending on model (with a drawbar load of up to 140 kg). With trailer stability control. When the ball head is swiveled to the side, the trailer hitch is not visible. A trailer hitch with detachable ball head is available for vehicles with M Sport package. Not suitable for X5 with M aerodynamic package!
Product specifications
mounting instructions
No installation by end users.
Electrical attachments are not included in the scope of delivery.
removable
support load
140 kg
swiveling
electrically swiveling
towing capacity
2700 kg
trailer stability control
Shipping information
scope of delivery
1x trailer hitch (retrofit kit)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | X5 | E70 | X5 3.0d | FF41 | M57S | Automatic | All wheel drive | 12/1/2006 - 3/31/2010 |
BMW | X5 | E70 | X5 3.0d | FF42 | M57S | Automatic | All wheel drive | 12/1/2006 - 3/31/2010 |
BMW | X5 | E70 | X5 3.0sd | FF01 | M57Y | Automatic | All wheel drive | 10/1/2007 - 3/31/2010 |
BMW | X5 | E70 | X5 3.0sd | FF02 | M57Y | Automatic | All wheel drive | 10/1/2007 - 3/31/2010 |
BMW | X5 | E70 | X5 3.0si | FE41 | N52K | Automatic | All wheel drive | 4/2/2007 - 3/31/2010 |
BMW | X5 | E70 | X5 3.0si | FE42 | N52K | Automatic | All wheel drive | 4/2/2007 - 3/31/2010 |
BMW | X5 | E70 | X5 4.8i | FE81 | N62T | Automatic | All wheel drive | 12/1/2006 - 3/31/2010 |
BMW | X5 | E70 | X5 4.8i | FE82 | N62T | Automatic | All wheel drive | 12/1/2006 - 3/31/2010 |
BMW | X5 | E70 | X5 M | GY01 | S63 | Automatic | All wheel drive | 7/1/2009 - 6/30/2013 |
BMW | X5 | E70 | X5 M | GY02 | S63 | Automatic | All wheel drive | 7/1/2009 - 6/30/2013 |
Part of
Reviews
0.0
5
4
3
2
1