Select your vehicle to see if this item fits.

BMW
All Weather Floor Mats
(0)
Item No.: 10002107
Manufacturer No.: 51472458441
3-4 Working Days
1
Description
The Original BMW all-weather floor mat combines robust functionality with a superior design. It protects the footwell and floor trim from dirt, moisture and wear. The new, high-quality BMW stainless steel metal insert gives the floor mat its unmistakable, dynamic look, and the particularly raised edge and thick, three-dimensionally shaped material ensure that dirt and moisture always stay in the mat.
Product specifications
anti slip
raised border
dimensionally stable
dirt repellent
durable
total fluid intake
1240 l
installation site
rear
maintaining the value of the vehicle interior
mounting method
velcro element with bayonet fastener
puddling
safety instructions
Check floor mats for proper fastening.
Remove floor mats & loose objects from vehicle floor.
water impermeable
water resistant
Texture & appearance
material
wear layer 100% polypropylene
primary color
Black
mat pattern
grooves
surface finish inserter
brushed
lettering insert
with BMW wordmark
Care & cleaning
low maintenance
Shipping information
mounting material included
scope of delivery
2x doormats (piece)
Compatibility & Installation
The following vehicle list serves as an overview. Additional vehicle-specific conditions may apply. Select a vehicle in the garage to check them.
Brand | Series | Development Code | Model | Type Code | Engine | Transmission | Power Transmission | Production Date |
---|---|---|---|---|---|---|---|---|
BMW | X6 | F16 | xDrive28i | KW21 | N20 | Automatic | All wheel drive | 6/1/2015 - 7/31/2019 |
BMW | X6 | F16 | xDrive30d | KV21 | N57T | Automatic | All wheel drive | 8/1/2014 - 7/31/2019 |
BMW | X6 | F16 | xDrive30d | KV22 | N57T | Automatic | All wheel drive | 8/1/2014 - 7/31/2019 |
BMW | X6 | F16 | xDrive35i | KU21 | N55 | Automatic | All wheel drive | 8/1/2014 - 7/31/2019 |
BMW | X6 | F16 | xDrive35i | KU22 | N55 | Automatic | All wheel drive | 12/1/2014 - 7/31/2019 |
BMW | X6 | F16 | xDrive40d | KV41 | N57Z | Automatic | All wheel drive | 12/1/2014 - 7/31/2019 |
BMW | X6 | F16 | xDrive40d | KV42 | N57Z | Automatic | All wheel drive | 12/1/2014 - 7/31/2019 |
BMW | X6 | F16 | xDrive50i | KU41 | N63T | Automatic | All wheel drive | 8/1/2014 - 7/31/2019 |
BMW | X6 | F16 | xDrive50i | KU61 | N63T | Automatic | All wheel drive | 8/1/2014 - 7/31/2019 |
BMW | X6 | F16 | xDrive50i | KU62 | N63T | Automatic | All wheel drive | 8/1/2014 - 7/31/2019 |
Part of
Reviews
0.0
5
4
3
2
1